Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Allen Hill Rd N/A N/A N/A $5,500,000 Unknown 321 days
Providence Road N/A N/A N/A $5,400,000 Unknown 563 days
170 South St N/A N/A 8,936 $3,750,000 $419 325 days
16 Allen Hill Rd N/A N/A 1,940 $3,000,000 $1,546 1190 days
405 Providence Rd N/A N/A N/A $799,500 Unknown 479 days
26 Beecher Rd 5 3 4,074 $799,000 $196 26 days
106 Church St 3 3 2,020 $744,999 $368 170 days
524 Wauregan Rd 3 4 3,004 $699,000 $232 149 days
83 Grand View Ter 3 3 1,948 $674,900 $346 52 days
9 Allen Hill Rd N/A N/A 3,129 $650,000 $207 1190 days
272 Gorman Rd 3 2 2,630 $599,900 $228 13 days
166 Paradise Dr 3 3 1,700 $529,900 $311 13 days
88 Grand View Ter 3 3 2,276 $519,900 $228 49 days
30 Grant Hill Rd 3 2 2,284 $500,000 $218 125 days
31 Canterbury Rd 4 4 2,879 $485,000 $168 59 days
136 Hartford Rd 5 2 1,551 $459,900 $296 48 days
19 Westview Dr 3 2 1,654 $449,900 $272 33 days
78 S Main St 6 2 2,652 $350,000 $131 94 days
423 Providence Rd N/A N/A N/A $349,500 Unknown 479 days
157 Paradise Dr 1 1 918 $349,000 $380 16 days
678 Wauregan Rd 3 1 1,634 $275,000 $168 15 days
35 S Main St N/A N/A N/A $200,000 Unknown 953 days
110 Church St N/A N/A N/A $179,000 Unknown 170 days
108 Church St N/A N/A N/A $104,000 Unknown 170 days
106 Church St N/A N/A N/A $79,000 Unknown 154 days
Average: 3.4 2.5 2,660 $1,097,895 $336 274 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61 Beecher Rd 3 3 2,226 $789,000 $354 83 days
377 Pomfret Rd 3 3 3,161 $775,000 $245 73 days
59 Almada Dr 4 3 5,140 $769,900 $149 43 days
411 Church St 3 3 1,850 $685,000 $370 12 days
17 Blackwells Lndg 3 2 2,282 $650,000 $284 70 days
Lot 4 Bluebird 3 2 1,650 $579,900 $351 212 days
15 Salmon Dr 4 3 3,190 $549,900 $172 136 days
321 Day St 3 2 1,380 $524,900 $380 91 days
454 Providence Rd N/A N/A N/A $497,500 Unknown 728 days
165 Old Tatnic Hill Rd Unit Lot 8-5 3 2 1,434 $496,999 $346 368 days
317 Day St 3 2 1,960 $485,000 $247 14 days
167 Old Tatnic Hill Rd Unit Lot 8-6 3 2 1,284 $475,000 $369 349 days
16 South St 4 3 1,800 $469,900 $261 182 days
76 Juniper Way 3 2 1,176 $455,000 $386 42 days
159 Old Tatnic Hill Rd 3 2 1,350 $449,999 $333 371 days
273 Hartford Rd 3 2 1,643 $399,900 $243 44 days
220 Windham Rd 3 2 1,344 $369,900 $275 33 days
633 Wauregan Rd 3 2 1,716 $369,900 $215 161 days
403 South St 4 1 1,480 $359,000 $242 109 days
10 Russell Ave 3 1 1,152 $329,000 $285 66 days
57 Tatnic Rd 2 1 966 $299,900 $310 39 days
21 River Walk Dr Unit 21 1 1 1,098 $285,000 $259 27 days
305 Tripp Hollow Rd N/A N/A N/A $229,900 Unknown 84 days
7 Cundall St 2 1 780 $220,000 $282 33 days
Lot 12-1 Tripp Hollow N/A N/A N/A $139,900 Unknown 305 days
Average: 3.0 2.0 1,821 $404,586 $289 179 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
316 Allen Hill Rd 4 5 5,479 $837,000 $842,000 $153 77 days 7/9/26
158 Allen Hill Rd 4 4 3,040 $887,000 $755,000 $248 26 days 5/5/26
169 Woodward Rd 4 3 3,735 $649,900 $650,000 $174 43 days 9/21/26
29 Beecher Rd 3 3 2,068 $650,000 $650,000 $314 80 days 8/11/26
173 Mason Rd 3 3 2,420 $575,000 $601,000 $248 76 days 6/9/26
81 Grand View Ter 3 3 1,890 $599,900 $599,900 $317 102 days 8/14/26
56 Salmon Dr 5 3 2,585 $679,900 $595,000 $230 58 days 6/15/26
26 Tatnic Hill Rd 4 3 3,036 $625,000 $590,000 $194 49 days 9/11/26
747 Allen Hill Rd 3 3 1,768 $525,000 $562,000 $317 63 days 6/17/26
239 Brown Rd 3 3 1,852 $550,000 $555,000 $299 81 days 9/10/26
198 Stetson Rd 4 2 1,752 $545,000 $550,000 $313 19 days 8/5/26
261 Brown Rd 4 3 2,160 $499,000 $550,000 $254 42 days 6/15/26
105 Paradise Dr 3 3 2,240 $550,000 $533,000 $237 70 days 5/1/26
24 Providence Rd 5 3 2,946 $539,000 $530,000 $179 84 days 7/28/26
87 Grand View Ter 3 2 1,882 $499,000 $525,000 $278 48 days 7/21/26
Lot 8-3 Old Tatnic Hill 3 2 1,521 $522,999 $522,999 $343 422 days 9/10/26
17 Tripp Hollow Rd 3 3 2,080 $500,000 $490,000 $235 50 days 9/10/26
431 Hartford Rd 4 2 2,114 $495,000 $485,000 $229 49 days 5/26/26
499 Hartford Rd 4 3 2,062 $450,000 $480,000 $232 62 days 6/17/26
416 Canterbury Rd 3 2 1,930 $500,000 $477,000 $247 157 days 6/9/26
230 Bailey Woods Rd 3 2 3,048 $449,900 $475,000 $155 55 days 5/28/26
22 South St 4 3 1,800 $475,000 $475,000 $263 155 days 8/28/26
365 Canterbury Rd 3 3 1,768 $469,900 $460,000 $260 71 days 6/11/26
84 Juniper Way 3 2 1,300 $459,900 $459,900 $353 34 days 9/10/26
25 Woodward Rd 3 2 1,450 $449,000 $455,000 $313 52 days 9/10/26
Average: 3.2 2.3 1,932 $406,844 $406,384 $244 82 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2026 SmartMLS, Inc.